National Association of Civil Servants
Bihar & Jharkhand
Slide1
Slide3
Slide3
Slide3
Slide3
Slide3
Slide3
Slide3

Margdarshan Free Classes

Congratulations

President's Message

United We Stand, Divided We Fall

“United We Stand, Divided We Fall” – is a truth universally acknowledged. It is as true for a family and a society as it is for a nation. India’s weaknesses....

IAS TOPPERS FROM NACS IN CSE 2020

SL NO ROLL NO NAME RANK
1 1519294 SHUBHAM KUMAR 1
2 4121598 UTKARSH KUMAR 55
3 0845280 SANDEEP KUMAR 186
4 4104034 SHUBHAM MOHANKA 196
5 6414021 ALTAMASH GHAZI 282
6 2627999 RAHUL KUMAR DUBEY 296
7 0868529 SUMIT KUMAR PANDEY 337
8 6001651 ANAMIKA 348
9 4108785 BHAWANA KUMARI 376
10 4120620 SAURABH SINGH 411
11 1414831 AMIT RANJAN 431
12 4118833 RITESH SINGH 451
13 1522523 RASHMI RANI 457
14 6619268 POOJA KUMARI 472
15 840542 SUNNY 500
16 1525595 JAYA SNEH 527
17 5813072 NIRANJAN KUMAR 535
18 830131 AKSHAY RANJUMESH 547
19 1540677 VIKAS KUMAR 603
20 6300774 RAJHANS KUMAR SINGH 619
21 1503199 VIVEKANANDA SHUKLA 632
22 6314486 DHAWLENDU 663
23 1522676 RAHUL KUMAR 688
24 0865489 KUMAR SAUMYA 746

WHAT PEOPLE SAYS

ACHEIVEMENTS

00

TOTAL

PROGRAM'S

19

ASPIRANT'S

REGISTERED

65

MEMBER'S

REGISTERED

49480

VISITOR'S

VISITED

STAY CONNECTED WITH US